Triangle VA Homes for Sale |
| Average Listing Price | $426,035 |
| Average Price Per Sqft. | $122 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $379,536 | $124 |
| Basement | $396,987 | $124 |
| Spa | $368,616 | $112 |
| Pool | $440,912 | $139 |
| Cul De Sac | $405,535 | $0 |
| Custom | $458,178 | $0 |
| Custom Built | $458,178 | $0 |
| Foreclosure | $375,780 | $0 |
| Single Story | $420,750 | $0 |
| Short Sale | $319,750 | $0 |
| Loft | $431,615 | $0 |
| Waterfront | $417,966 | $0 |
![]() |
Realty World Select Team |
![]() Realty World Select |
| 2356 Plank Road Fredericksburg, Virginia 22401 |
||
|
email: sales@realtyworldselect.net Direct: 703-501-4210 Toll Free: 877-765-3214 Office : 540-371-7653 |
| Search Triangle Real Estate: | Triangle Homes for Sale | Triangle Foreclosures | Schools in Triangle VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.